| What's included |
| Seats included | 2 | 5 | 15 | Unlimited |
| Extra seats | — | $15/user/mo | $20/user/mo | Included |
| Prebuilt apps included | All 5 (capped) | Any 1 | Any 3 | All 5 |
| Extra prebuilt apps | — | $39/mo each | $39/mo each | Included |
| Annual billing discount | — | 23% | 21% | Negotiated |
| Implementation fee | None | None | Optional, from $1,500 | Quoted per scope |
| Connectivity — the paid line |
| Carrier integrations (DHL, FedEx, UPS, USPS) | — | ✓ | ✓ | ✓ |
| Customer notifications (SMS & email) | — | ✓ | ✓ | ✓ |
| Outbound webhooks | — | ✓ | ✓ | ✓ |
| Full REST API (read & write) | — | — | ✓ | ✓ |
| Two-way system sync | — | — | ✓ | ✓ |
| LogixPlatform integration (300+ modules) | ✓ | ✓ | ✓ | ✓ |
| Volume |
| Shipments per month (house bills) | 100 | 250 | 1,000 | Custom |
| Deliveries per month | 500 | 2,000 | 10,000 | Custom |
| Shipment overage | — | $0.12 | $0.12 | Negotiated |
| Delivery overage | — | $0.10 | $0.10 | Negotiated |
| Documents (LogixDocs) | Unmetered | Unmetered | Unmetered | Unmetered |
| Build your own |
| Custom apps | 1 | 5 | Unlimited | Unlimited |
| Datamodel rows | 2,500 | 50,000 | 250,000 | 1M+ |
| Extra rows | — | $25 / 50,000 | $25 / 50,000 | Included |
| LogixStudio drag-and-drop builder | ✓ | ✓ | ✓ | ✓ |
| Forms | 5 | 25 | Unlimited | Unlimited |
| Reporting & dashboards | ✓ | ✓ | ✓ | ✓ |
| LogixCanvas — full BI engine | 1 dashboard | Unlimited | Unlimited | Included free |
| Customer & carrier portals | — | $3/user/mo | $3/user/mo | Free |
| Workflow automation |
| Active workflows | 1 — full features | 10 | Unlimited | Unlimited |
| Multi-level approvals | ✓ | ✓ | ✓ | ✓ |
| Scheduled & triggered jobs | ✓ | ✓ | ✓ | ✓ |
| Branching & exception paths | ✓ | ✓ | ✓ | ✓ |
| Human-in-the-loop checkpoints | ✓ | ✓ | ✓ | ✓ |
| AI & agents |
| AI Credits per month | 500 | 5,000 | 25,000 | 50,000+ |
| Extra AI credits | — | $5 / 1,000 | $5 / 1,000 | Negotiated |
| Published agent slots | 2 | 5 | 20 | Unlimited |
| Prebuilt agent library | ✓ | ✓ | ✓ | ✓ |
| Custom agent designer | — | — | ✓ | ✓ |
| Skill library access | — | — | ✓ | ✓ + custom skills |
| ALYA assistant | ✓ | ✓ | ✓ | ✓ |
| Agent run logs & credit analytics | ✓ | ✓ | ✓ | ✓ |
| Logistics capability |
| Quote to invoice (FreightNX) | ✓ | ✓ | ✓ | ✓ |
| House & master document handling | ✓ | ✓ | ✓ | ✓ |
| Digital proof of delivery (POD) | ✓ | ✓ | ✓ | ✓ |
| Route optimisation | — | ✓ | ✓ | ✓ |
| Real-time tracking sync | — | ✓ | ✓ | ✓ |
| LogixCRM | 500 contacts | Unlimited | Unlimited | Unlimited |
| Mobile |
| LogixHub app (iOS & Android) | ✓ | ✓ | ✓ | ✓ |
| Offline mode for drivers | ✓ | ✓ | ✓ | ✓ |
| Barcode & QR scanning | ✓ | ✓ | ✓ | ✓ |
| White-labelled mobile app | — | — | — | ✓ |
| Security & governance |
| SSO / SAML | ✓ | ✓ | ✓ | ✓ |
| Two-factor authentication | ✓ | ✓ | ✓ | ✓ |
| Roles & granular permissions | Basic | ✓ | ✓ | ✓ |
| Encryption at rest & in transit | ✓ | ✓ | ✓ | ✓ |
| Audit trail | — | — | ✓ | ✓ + export |
| Data residency choice | — | — | — | ✓ |
| Dedicated infrastructure | — | — | — | ✓ |
| Storage & support |
| File storage | 5 GB | 50 GB | 250 GB | Custom |
| Extra storage | — | $15 / 100 GB | $15 / 100 GB | Included |
| Documentation & knowledge base | ✓ | ✓ | ✓ | ✓ |
| Email support | — | 48h | 8h | 1h |
| Live chat | — | — | ✓ | ✓ |
| 24/7 phone support | — | — | — | ✓ |
| Uptime SLA | — | — | 99.5% | Custom |
| Named customer success manager | — | — | — | ✓ |